Seasonality Analysis
Alphabet Inc. (GOOGL) 10-Year Seasonality
Between 2016-08-06 and 2026-08-06, Wed had the strongest weekday average return for Alphabet Inc. (0.20%), while Thu was the weakest (0.04%). On the annual profile, Apr ranked best (6.90%) and Feb ranked worst (-3.39%).
Stock2016-08-06 → 2026-08-06Updated 2026-08-07
Prompt used in FactorBench
Show the 10-year seasonality of Alphabet Inc. (GOOGL). Include monthly averages and day-of-week averages.Annual Seasonality (Average Monthly Return)
| Bucket | Average Return | Relative Strength | Samples |
|---|---|---|---|
| Jan | 5.62% | 10 | |
| Feb | -3.39% | 10 | |
| Mar | -0.21% | 10 | |
| Apr | 6.90% | 10 | |
| May | 4.08% | 10 | |
| Jun | -0.71% | 10 | |
| Jul | 5.85% | 10 | |
| Aug | 1.47% | 11 | |
| Sep | -1.30% | 10 | |
| Oct | 3.37% | 10 | |
| Nov | 3.21% | 10 | |
| Dec | 0.54% | 10 |
StrongestApr (6.90%)
WeakestFeb (-3.39%)
Weekday Seasonality (Average Daily Return)
| Bucket | Average Return | Relative Strength | Samples |
|---|---|---|---|
| Mon | 0.11% | 470 | |
| Tue | 0.10% | 518 | |
| Wed | 0.20% | 515 | |
| Thu | 0.04% | 506 | |
| Fri | 0.07% | 504 |
StrongestWed (0.20%)
WeakestThu (0.04%)