Seasonality Analysis
Amazon.com, Inc. (AMZN) 10-Year Seasonality
Between 2016-02-12 and 2026-02-12, Tue had the strongest weekday average return for Amazon.com, Inc. (0.20%), while Fri was the weakest (-0.05%). On the annual profile, Jan ranked best (8.21%) and Sep ranked worst (-2.84%).
Stock2016-02-12 → 2026-02-12Updated 2026-02-13
Prompt used in FactorBench
Show the 10-year seasonality of Amazon.com, Inc. (AMZN). Include monthly averages and day-of-week averages.Annual Seasonality (Average Monthly Return)
| Bucket | Average Return | Relative Strength | Samples |
|---|---|---|---|
| Jan | 8.21% | 10 | |
| Feb | -1.56% | 11 | |
| Mar | 2.76% | 10 | |
| Apr | 4.31% | 10 | |
| May | 2.80% | 10 | |
| Jun | 4.00% | 10 | |
| Jul | 5.57% | 10 | |
| Aug | 1.28% | 10 | |
| Sep | -2.84% | 10 | |
| Oct | -0.29% | 10 | |
| Nov | 2.80% | 10 | |
| Dec | -1.59% | 10 |
StrongestJan (8.21%)
WeakestSep (-2.84%)
Weekday Seasonality (Average Daily Return)
| Bucket | Average Return | Relative Strength | Samples |
|---|---|---|---|
| Mon | 0.16% | 469 | |
| Tue | 0.20% | 518 | |
| Wed | 0.17% | 515 | |
| Thu | 0.04% | 506 | |
| Fri | -0.05% | 507 |
StrongestTue (0.20%)
WeakestFri (-0.05%)