Seasonality Analysis
Bitcoin (BTCUSD) 10-Year Seasonality
Between 2016-02-12 and 2026-02-12, Mon had the strongest weekday average return for Bitcoin (0.41%), while Thu was the weakest (-0.06%). On the annual profile, Oct ranked best (17.77%) and Sep ranked worst (-2.25%).
Crypto2016-02-12 → 2026-02-12Updated 2026-02-13
Prompt used in FactorBench
Show the 10-year seasonality of Bitcoin (BTCUSD). Include monthly averages and day-of-week averages.Annual Seasonality (Average Monthly Return)
| Bucket | Average Return | Relative Strength | Samples |
|---|---|---|---|
| Jan | 3.29% | 10 | |
| Feb | 9.29% | 11 | |
| Mar | 0.99% | 10 | |
| Apr | 11.55% | 10 | |
| May | 10.06% | 10 | |
| Jun | 0.53% | 10 | |
| Jul | 9.05% | 10 | |
| Aug | 1.91% | 10 | |
| Sep | -2.25% | 10 | |
| Oct | 17.77% | 10 | |
| Nov | 5.41% | 10 | |
| Dec | 8.88% | 10 |
StrongestOct (17.77%)
WeakestSep (-2.25%)
Weekday Seasonality (Average Daily Return)
| Bucket | Average Return | Relative Strength | Samples |
|---|---|---|---|
| Mon | 0.41% | 522 | |
| Tue | 0.10% | 522 | |
| Wed | 0.37% | 522 | |
| Thu | -0.06% | 522 | |
| Fri | 0.26% | 522 | |
| Sat | 0.28% | 522 | |
| Sun | 0.08% | 522 |
StrongestMon (0.41%)
WeakestThu (-0.06%)