Seasonality Analysis
Ethereum (ETHUSD) 10-Year Seasonality
Between 2016-02-12 and 2026-02-12, Wed had the strongest weekday average return for Ethereum (0.61%), while Thu was the weakest (-0.13%). On the annual profile, May ranked best (34.34%) and Jun ranked worst (-7.33%).
Crypto2016-02-12 → 2026-02-12Updated 2026-02-13
Prompt used in FactorBench
Show the 10-year seasonality of Ethereum (ETHUSD). Include monthly averages and day-of-week averages.Annual Seasonality (Average Monthly Return)
| Bucket | Average Return | Relative Strength | Samples |
|---|---|---|---|
| Jan | 16.67% | 10 | |
| Feb | 8.58% | 11 | |
| Mar | 25.22% | 10 | |
| Apr | 18.87% | 10 | |
| May | 34.34% | 10 | |
| Jun | -7.33% | 10 | |
| Jul | 9.94% | 10 | |
| Aug | 7.34% | 10 | |
| Sep | -6.63% | 10 | |
| Oct | 3.59% | 10 | |
| Nov | 4.96% | 10 | |
| Dec | 5.85% | 10 |
StrongestMay (34.34%)
WeakestJun (-7.33%)
Weekday Seasonality (Average Daily Return)
| Bucket | Average Return | Relative Strength | Samples |
|---|---|---|---|
| Mon | 0.35% | 522 | |
| Tue | 0.16% | 522 | |
| Wed | 0.61% | 522 | |
| Thu | -0.13% | 522 | |
| Fri | 0.35% | 522 | |
| Sat | 0.41% | 522 | |
| Sun | 0.26% | 522 |
StrongestWed (0.61%)
WeakestThu (-0.13%)