Seasonality Analysis
Exxon Mobil Corporation (XOM) 10-Year Seasonality
Between 2016-08-06 and 2026-08-06, Mon had the strongest weekday average return for Exxon Mobil Corporation (0.16%), while Wed was the weakest (-0.01%). On the annual profile, Jan ranked best (5.15%) and Aug ranked worst (-0.95%).
Stock2016-08-06 → 2026-08-06Updated 2026-08-07
Prompt used in FactorBench
Show the 10-year seasonality of Exxon Mobil Corporation (XOM). Include monthly averages and day-of-week averages.Annual Seasonality (Average Monthly Return)
| Bucket | Average Return | Relative Strength | Samples |
|---|---|---|---|
| Jan | 5.15% | 10 | |
| Feb | 1.81% | 10 | |
| Mar | 1.25% | 10 | |
| Apr | 2.07% | 10 | |
| May | -0.93% | 10 | |
| Jun | 0.87% | 10 | |
| Jul | 1.35% | 10 | |
| Aug | -0.95% | 11 | |
| Sep | 0.57% | 10 | |
| Oct | 0.92% | 10 | |
| Nov | 2.65% | 10 | |
| Dec | -0.62% | 10 |
StrongestJan (5.15%)
WeakestAug (-0.95%)
Weekday Seasonality (Average Daily Return)
| Bucket | Average Return | Relative Strength | Samples |
|---|---|---|---|
| Mon | 0.16% | 470 | |
| Tue | 0.10% | 518 | |
| Wed | -0.01% | 515 | |
| Thu | 0.01% | 506 | |
| Fri | 0.03% | 504 |
StrongestMon (0.16%)
WeakestWed (-0.01%)