Seasonality Analysis
KLA Corporation (KLAC) 10-Year Seasonality
Between 2016-08-06 and 2026-08-06, Mon had the strongest weekday average return for KLA Corporation (0.23%), while Fri was the weakest (-0.05%). On the annual profile, Jun ranked best (8.69%) and May ranked worst (-3.61%).
Stock2016-08-06 → 2026-08-06Updated 2026-08-07
Prompt used in FactorBench
Show the 10-year seasonality of KLA Corporation (KLAC). Include monthly averages and day-of-week averages.Annual Seasonality (Average Monthly Return)
| Bucket | Average Return | Relative Strength | Samples |
|---|---|---|---|
| Jan | 6.44% | 10 | |
| Feb | 2.55% | 10 | |
| Mar | 0.99% | 10 | |
| Apr | 1.80% | 10 | |
| May | -3.61% | 10 | |
| Jun | 8.69% | 10 | |
| Jul | 2.59% | 10 | |
| Aug | -0.87% | 11 | |
| Sep | -0.05% | 10 | |
| Oct | 2.48% | 10 | |
| Nov | 7.71% | 10 | |
| Dec | 1.24% | 10 |
StrongestJun (8.69%)
WeakestMay (-3.61%)
Weekday Seasonality (Average Daily Return)
| Bucket | Average Return | Relative Strength | Samples |
|---|---|---|---|
| Mon | 0.23% | 470 | |
| Tue | 0.14% | 518 | |
| Wed | 0.16% | 515 | |
| Thu | 0.18% | 506 | |
| Fri | -0.05% | 504 |
StrongestMon (0.23%)
WeakestFri (-0.05%)