Seasonality Analysis
Microsoft Corporation (MSFT) 10-Year Seasonality
Between 2016-08-06 and 2026-08-06, Wed had the strongest weekday average return for Microsoft Corporation (0.17%), while Tue was the weakest (0.05%). On the annual profile, Jul ranked best (5.41%) and Sep ranked worst (-2.00%).
Stock2016-08-06 → 2026-08-06Updated 2026-08-07
Prompt used in FactorBench
Show the 10-year seasonality of Microsoft Corporation (MSFT). Include monthly averages and day-of-week averages.Annual Seasonality (Average Monthly Return)
| Bucket | Average Return | Relative Strength | Samples |
|---|---|---|---|
| Jan | 1.92% | 10 | |
| Feb | -0.90% | 10 | |
| Mar | 1.37% | 10 | |
| Apr | 4.23% | 10 | |
| May | 4.50% | 10 | |
| Jun | 2.31% | 10 | |
| Jul | 5.41% | 10 | |
| Aug | 1.92% | 11 | |
| Sep | -2.00% | 10 | |
| Oct | 2.73% | 10 | |
| Nov | 4.12% | 10 | |
| Dec | -0.28% | 10 |
StrongestJul (5.41%)
WeakestSep (-2.00%)
Weekday Seasonality (Average Daily Return)
| Bucket | Average Return | Relative Strength | Samples |
|---|---|---|---|
| Mon | 0.11% | 470 | |
| Tue | 0.05% | 518 | |
| Wed | 0.17% | 515 | |
| Thu | 0.07% | 506 | |
| Fri | 0.14% | 504 |
StrongestWed (0.17%)
WeakestTue (0.05%)