Seasonality Analysis
Oracle Corporation (ORCL) 10-Year Seasonality
Between 2016-08-06 and 2026-08-06, Mon had the strongest weekday average return for Oracle Corporation (0.19%), while Tue was the weakest (-0.04%). On the annual profile, May ranked best (7.05%) and Dec ranked worst (-3.70%).
Stock2016-08-06 → 2026-08-06Updated 2026-08-07
Prompt used in FactorBench
Show the 10-year seasonality of Oracle Corporation (ORCL). Include monthly averages and day-of-week averages.Annual Seasonality (Average Monthly Return)
| Bucket | Average Return | Relative Strength | Samples |
|---|---|---|---|
| Jan | 1.45% | 10 | |
| Feb | -1.24% | 10 | |
| Mar | 1.76% | 10 | |
| Apr | 1.69% | 10 | |
| May | 7.05% | 10 | |
| Jun | 4.60% | 10 | |
| Jul | 3.59% | 10 | |
| Aug | -0.03% | 11 | |
| Sep | 2.06% | 10 | |
| Oct | 2.20% | 10 | |
| Nov | 0.71% | 10 | |
| Dec | -3.70% | 10 |
StrongestMay (7.05%)
WeakestDec (-3.70%)
Weekday Seasonality (Average Daily Return)
| Bucket | Average Return | Relative Strength | Samples |
|---|---|---|---|
| Mon | 0.19% | 470 | |
| Tue | -0.04% | 518 | |
| Wed | 0.18% | 515 | |
| Thu | -0.02% | 506 | |
| Fri | 0.11% | 504 |
StrongestMon (0.19%)
WeakestTue (-0.04%)