Seasonality Analysis
Oracle Corporation (ORCL) 10-Year Seasonality
Between 2016-02-12 and 2026-02-12, Wed had the strongest weekday average return for Oracle Corporation (0.18%), while Thu was the weakest (-0.02%). On the annual profile, Jun ranked best (8.30%) and Dec ranked worst (-3.70%).
Stock2016-02-12 → 2026-02-12Updated 2026-02-13
Prompt used in FactorBench
Show the 10-year seasonality of Oracle Corporation (ORCL). Include monthly averages and day-of-week averages.Annual Seasonality (Average Monthly Return)
| Bucket | Average Return | Relative Strength | Samples |
|---|---|---|---|
| Jan | 1.45% | 10 | |
| Feb | -0.01% | 11 | |
| Mar | 2.77% | 10 | |
| Apr | 0.46% | 10 | |
| May | 3.14% | 10 | |
| Jun | 8.30% | 10 | |
| Jul | 4.76% | 10 | |
| Aug | -1.05% | 10 | |
| Sep | 2.06% | 10 | |
| Oct | 2.20% | 10 | |
| Nov | 0.71% | 10 | |
| Dec | -3.70% | 10 |
StrongestJun (8.30%)
WeakestDec (-3.70%)
Weekday Seasonality (Average Daily Return)
| Bucket | Average Return | Relative Strength | Samples |
|---|---|---|---|
| Mon | 0.13% | 469 | |
| Tue | -0.01% | 518 | |
| Wed | 0.18% | 515 | |
| Thu | -0.02% | 506 | |
| Fri | 0.16% | 507 |
StrongestWed (0.18%)
WeakestThu (-0.02%)