Seasonality Analysis
Salesforce, Inc. (CRM) 10-Year Seasonality
Between 2016-02-12 and 2026-02-12, Wed had the strongest weekday average return for Salesforce, Inc. (0.17%), while Mon was the weakest (0.00%). On the annual profile, Jan ranked best (5.88%) and Sep ranked worst (-3.39%).
Stock2016-02-12 → 2026-02-12Updated 2026-02-13
Prompt used in FactorBench
Show the 10-year seasonality of Salesforce, Inc. (CRM). Include monthly averages and day-of-week averages.Annual Seasonality (Average Monthly Return)
| Bucket | Average Return | Relative Strength | Samples |
|---|---|---|---|
| Jan | 5.88% | 10 | |
| Feb | -1.03% | 11 | |
| Mar | 0.03% | 10 | |
| Apr | 0.84% | 10 | |
| May | 1.39% | 10 | |
| Jun | 1.71% | 10 | |
| Jul | 2.69% | 10 | |
| Aug | 4.43% | 10 | |
| Sep | -3.39% | 10 | |
| Oct | 3.80% | 10 | |
| Nov | 3.25% | 10 | |
| Dec | -2.77% | 10 |
StrongestJan (5.88%)
WeakestSep (-3.39%)
Weekday Seasonality (Average Daily Return)
| Bucket | Average Return | Relative Strength | Samples |
|---|---|---|---|
| Mon | 0.00% | 469 | |
| Tue | 0.00% | 518 | |
| Wed | 0.17% | 515 | |
| Thu | 0.10% | 506 | |
| Fri | 0.07% | 507 |
StrongestWed (0.17%)
WeakestMon (0.00%)