Seasonality Analysis
Silver (XAGUSD) 10-Year Seasonality
Between 2016-04-14 and 2026-04-14, Wed had the strongest weekday average return for Silver (0.20%), while Thu was the weakest (-0.07%). On the annual profile, Dec ranked best (5.43%) and Sep ranked worst (-1.39%).
Commodity2016-04-14 → 2026-04-14Updated 2026-04-15
Prompt used in FactorBench
Show the 10-year seasonality of Silver (XAGUSD). Include monthly averages and day-of-week averages.Annual Seasonality (Average Monthly Return)
| Bucket | Average Return | Relative Strength | Samples |
|---|---|---|---|
| Jan | 3.88% | 10 | |
| Feb | -0.69% | 10 | |
| Mar | -1.25% | 10 | |
| Apr | 1.73% | 11 | |
| May | 2.06% | 10 | |
| Jun | 0.81% | 10 | |
| Jul | 5.42% | 10 | |
| Aug | 0.84% | 10 | |
| Sep | -1.39% | 10 | |
| Oct | 2.04% | 10 | |
| Nov | 1.22% | 10 | |
| Dec | 5.43% | 10 |
StrongestDec (5.43%)
WeakestSep (-1.39%)
Weekday Seasonality (Average Daily Return)
| Bucket | Average Return | Relative Strength | Samples |
|---|---|---|---|
| Mon | 0.07% | 514 | |
| Tue | 0.08% | 520 | |
| Wed | 0.20% | 519 | |
| Thu | -0.07% | 522 | |
| Fri | 0.09% | 516 | |
| Sat | 0.00% | 0 | |
| Sun | 0.19% | 94 |
StrongestWed (0.20%)
WeakestThu (-0.07%)