Seasonality Analysis
Solana (SOLUSD) 10-Year Seasonality
Between 2020-04-10 and 2026-08-06, Sun had the strongest weekday average return for Solana (0.69%), while Thu was the weakest (-0.04%). On the annual profile, Aug ranked best (51.15%) and May ranked worst (-8.51%).
Crypto2020-04-10 → 2026-08-06Updated 2026-08-07
Prompt used in FactorBench
Show the 10-year seasonality of Solana (SOLUSD). Include monthly averages and day-of-week averages.Annual Seasonality (Average Monthly Return)
| Bucket | Average Return | Relative Strength | Samples |
|---|---|---|---|
| Jan | 47.26% | 6 | |
| Feb | 28.72% | 6 | |
| Mar | 18.70% | 6 | |
| Apr | 7.23% | 7 | |
| May | -8.51% | 7 | |
| Jun | 0.03% | 7 | |
| Jul | 23.01% | 7 | |
| Aug | 51.15% | 7 | |
| Sep | 3.64% | 6 | |
| Oct | 12.39% | 6 | |
| Nov | 6.82% | 6 | |
| Dec | -4.54% | 6 |
StrongestAug (51.15%)
WeakestMay (-8.51%)
Weekday Seasonality (Average Daily Return)
| Bucket | Average Return | Relative Strength | Samples |
|---|---|---|---|
| Mon | 0.32% | 330 | |
| Tue | 0.02% | 330 | |
| Wed | 0.57% | 330 | |
| Thu | -0.04% | 330 | |
| Fri | 0.64% | 329 | |
| Sat | 0.46% | 330 | |
| Sun | 0.69% | 330 |
StrongestSun (0.69%)
WeakestThu (-0.04%)