Seasonality Analysis
The Coca-Cola Company (KO) 10-Year Seasonality
Between 2016-08-06 and 2026-08-06, Fri had the strongest weekday average return for The Coca-Cola Company (0.13%), while Thu was the weakest (-0.03%). On the annual profile, Jul ranked best (3.64%) and Sep ranked worst (-2.12%).
Stock2016-08-06 → 2026-08-06Updated 2026-08-07
Prompt used in FactorBench
Show the 10-year seasonality of The Coca-Cola Company (KO). Include monthly averages and day-of-week averages.Annual Seasonality (Average Monthly Return)
| Bucket | Average Return | Relative Strength | Samples |
|---|---|---|---|
| Jan | 0.83% | 10 | |
| Feb | 0.05% | 10 | |
| Mar | 0.29% | 10 | |
| Apr | 2.54% | 10 | |
| May | 0.19% | 10 | |
| Jun | 0.80% | 10 | |
| Jul | 3.64% | 10 | |
| Aug | 0.47% | 11 | |
| Sep | -2.12% | 10 | |
| Oct | 1.33% | 10 | |
| Nov | 1.95% | 10 | |
| Dec | 1.40% | 10 |
StrongestJul (3.64%)
WeakestSep (-2.12%)
Weekday Seasonality (Average Daily Return)
| Bucket | Average Return | Relative Strength | Samples |
|---|---|---|---|
| Mon | 0.03% | 470 | |
| Tue | 0.10% | 518 | |
| Wed | 0.01% | 515 | |
| Thu | -0.03% | 506 | |
| Fri | 0.13% | 504 |
StrongestFri (0.13%)
WeakestThu (-0.03%)