Seasonality Analysis
UnitedHealth Group Incorporated (UNH) 10-Year Seasonality
Between 2016-08-06 and 2026-08-06, Fri had the strongest weekday average return for UnitedHealth Group Incorporated (0.16%), while Thu was the weakest (-0.07%). On the annual profile, Nov ranked best (5.34%) and Feb ranked worst (-3.74%).
Stock2016-08-06 → 2026-08-06Updated 2026-08-07
Prompt used in FactorBench
Show the 10-year seasonality of UnitedHealth Group Incorporated (UNH). Include monthly averages and day-of-week averages.Annual Seasonality (Average Monthly Return)
| Bucket | Average Return | Relative Strength | Samples |
|---|---|---|---|
| Jan | -1.54% | 10 | |
| Feb | -3.74% | 10 | |
| Mar | 1.90% | 10 | |
| Apr | 5.29% | 10 | |
| May | -1.13% | 10 | |
| Jun | 2.44% | 10 | |
| Jul | 1.81% | 10 | |
| Aug | 1.55% | 11 | |
| Sep | 0.46% | 10 | |
| Oct | 5.01% | 10 | |
| Nov | 5.34% | 10 | |
| Dec | -1.36% | 10 |
StrongestNov (5.34%)
WeakestFeb (-3.74%)
Weekday Seasonality (Average Daily Return)
| Bucket | Average Return | Relative Strength | Samples |
|---|---|---|---|
| Mon | 0.00% | 470 | |
| Tue | 0.10% | 518 | |
| Wed | 0.14% | 515 | |
| Thu | -0.07% | 506 | |
| Fri | 0.16% | 504 |
StrongestFri (0.16%)
WeakestThu (-0.07%)